Rodada
1
| |||
QB
|
Eli Manning
|
Ny Red
|
12,52
|
RB
|
Fred Jackson
|
Arobedzirtaebs
|
1,5
|
RB
|
Chris Johnson
|
Corinthians
|
5,1
|
WR
|
Wes Welker
|
Corinthians
|
1,4
|
WR
|
Greg Jennings
|
Face Mask
|
3,4
|
TE
|
Vernon Davis
|
Arobedzirtaebs
|
10,3
|
W/R
|
DeAngelo Williams
|
Ny Red
|
0,4
|
K
|
Matt Prater
|
Ny Red
|
5
|
DEF
|
49ers
|
Arobedzirtaebs
|
5
|
44,62
| |||
Rodada
2
| |||
QB
|
Aaron Rodgers
|
Corinthians
|
10,16
|
RB
|
Ahmad Bradshaw
|
Ny Red
|
1,6
|
RB
|
Darren McFadden
|
Face Mask
|
4,1
|
WR
|
Larry Fitzgerald
|
Ny Red
|
0,4
|
WR
|
Julio Jones
|
Face Mask
|
1,5
|
TE
|
Aaron Hernandez
|
Corinthians
|
0
|
W/R
|
DeMarco Murray
|
Ny Red
|
7,5
|
K
|
Dan Bailey
|
Face Mask
|
1
|
DEF
|
Jets
|
Ny Red
|
3
|
29,26
|
|||
Rodada
3
| |||
QB
|
Eli Manning
|
Ny Red
|
16,02
|
RB
|
Ahmad Bradshaw
|
Ny Red
|
0
|
RB
|
Frank Gore
|
Corinthians
|
5,2
|
WR
|
Jordy Nelson
|
Arobedzirtaebs
|
1,9
|
WR
|
Victor Cruz
|
Ny Red
|
4,2
|
TE
|
Rob Gronkowski
|
Face Mask
|
2,1
|
W/R
|
Demaryius Thomas
|
Corinthians
|
1,4
|
K
|
Mason Crosby
|
Corinthians
|
6
|
DEF
|
Packers
|
Face Mask
|
2
|
38,82
|
|||
| Rodada 4 | |||
| QB | Eli Manning | Ny Red | 18,36 |
| RB | BenJarvus Green-Ellis | Corinthians | 7,4 |
| RB | Maurice Jones-Drew | Arobedzirtaebs | 8 |
| WR | Julio Jones | Face Mask | 3 |
| WR | Calvin Johnson | Arobedzirtaebs | 5,4 |
| TE | Vernon Davis | Ny Red | 2,8 |
| W/R | Darren McFadden | Face Mask | 3,8 |
| K | Justin Tucker | Face Mask | 5 |
| DEF | Packers | Face Mask | 2 |
| 55,76 | |||
| Rodada 5 | |||
| QB | Matt Ryan | Face Mask | 18,2 |
| RB | DeAngelo Williams | Ny Red | -1,4 |
| RB | Maurice Jones-Drew | Arobedzirtaebs | 5,9 |
| WR | Jordy Nelson | Arobedzirtaebs | 2,9 |
| WR | Roddy White | Arobedzirtaebs | 6,8 |
| TE | Jimmy Graham | Arobedzirtaebs | 0,4 |
| W/R | C. J. Spiller | Face Mask | 2,4 |
| K | Mason Crosby | Corinthians | 3 |
| DEF | Texans | Face Mask | 8 |
| 46,2 | |||
| Rodada 6 | |||
| QB | Matt Ryan | Face Mask | 9,46 |
| RB | Michael Turner | Ny Red | 3,9 |
| RB | Jamaal Charles | Arobedzirtaebs | 4,7 |
| WR | Julio Jones | Face Mask | 6,3 |
| WR | Reggie Wayne | Corinthians | 6,7 |
| TE | Vernon Davis | Ny Red | 3,7 |
| W/R | Trent Richardson | Arobedzirtaebs | 5,4 |
| K | Greg Zuerlein | Corinthians | 6 |
| DEF | 49ers | Arobedzirtaebs | 0 |
| 46,16 | |||
| Rodada 7 | |||
| QB | Eli Manning | Ny Red | 13,88 |
| RB | Maurice Jones-Drew | Arobedzirtaebs | 0,6 |
| RB | Trent Richardson | Arobedzirtaebs | 1,9 |
| WR | Larry Fitzgerald | Ny Red | 2,9 |
| WR | Calvin Johnson | Arobedzirtaebs | 3,4 |
| TE | Vernon Davis | Ny Red | 0 |
| W/R | Stevan Ridley | Arobedzirtaebs | 6,5 |
| K | Jason Hanson | Ny Red | 1 |
| DEF | Jets | Ny Red | 3 |
| 33,18 | |||
| Rodada 8 | |||
| QB | Eli Manning | Ny Red | 5,98 |
| RB | Jamaal Charles | Arobedzirtaebs | 1 |
| RB | Reggie Bush | Face Mask | 4,5 |
| WR | Victor Cruz | Ny Red | 2,3 |
| WR | Roddy White | Arobedzirtaebs | 3,8 |
| TE | Tony Gonzalez | Corinthians | 2,9 |
| W/R | Michael Turner | Face Mask | 6,4 |
| K | Garrett Hartley | Face Mask | 2 |
| DEF | Seahawks | Face Mask | 3 |
| 31,88 | |||
| Rodada 9 | |||
| QB | Matthew Stafford | Ny Red | 11,2 |
| RB | Ahmad Bradshaw | Ny Red | 4,8 |
| RB | Jamaal Charles | Arobedzirtaebs | 6,6 |
| WR | Victor Cruz | Ny Red | 6,7 |
| WR | Marques Colston | Arobedzirtaebs | 10,6 |
| TE | Kyle Rudolph | Face Mask | 0 |
| W/R | Percy Harvin | Ny Red | 1,4 |
| K | Garrett Hartley | Corinthians | 4 |
| DEF | Seahawks | Ny Red | 9 |
| 54,3 | |||
| Rodada 10 | |||
| QB | Tom Brady | Arobedzirtaebs | 17,38 |
| RB | Reggie Bush | Face Mask | 0,9 |
| RB | Michael Turner | Ny Red | 1,5 |
| WR | Andre Johnson | Ny Red | 3,5 |
| WR | Victor Cruz | Ny Red | 2,6 |
| TE | Heath Miller | Ny Red | 4,7 |
| W/R | Ahmad Bradshaw | Ny Red | 5,1 |
| K | Jason Hanson | Ny Red | 6 |
| DEF | Giants | Arobedzirtaebs | 1 |
| 42,68 | |||
Rodada
11
| |||
QB
|
Matthew Stafford
|
Ny Red
|
9,84
|
RB
|
Matt Forte
|
Ny Red
|
6,7
|
RB
|
Arian Foster
|
Corinthians
|
7,2
|
WR
|
James Jones
|
Corinthians
|
3,3
|
WR
|
Marques Colston
|
Arobedzirtaebs
|
6,9
|
TE
|
Heath Miller
|
Ny Red
|
2,2
|
W/R
|
Willis McGahee
|
Ny Red
|
7,3
|
K
|
Sebastian Janikowski
|
Arobedzirtaebs
|
5
|
DEF
|
Texans
|
Face Mask
|
0
|
48,44
|
|||
Rodada
12
| |||
QB
|
Matt Ryan
|
Face Mask
|
15,42
|
RB
|
Matt Forte
|
Ny Red
|
2,6
|
RB
|
C. J. Spiller
|
Face Mask
|
10,3
|
WR
|
Roddy White
|
Arobedzirtaebs
|
5,7
|
WR
|
Brandon Marshall
|
Corinthians
|
9,2
|
TE
|
Vernon Davis
|
Ny Red
|
0
|
W/R
|
Marshawn Lynch
|
Corinthians
|
4,7
|
K
|
Sebastian Janikowski
|
Arobedzirtaebs
|
6
|
DEF
|
Texans
|
Face Mask
|
4
|
57,92
|
|||
Nenhum comentário:
Postar um comentário